Scientific Name
Centropyge vrolikii
Family Name
Pomacanthidae
Livestock Details Image
Quick Care Details (Table)
Display quick species details.
| Livestock Characteristics | Value |
|---|---|
| Care Level | Moderate |
| Temperament | Semi-Aggressive |
| Diet | Omnivore |
| Maximum Size | 4 Inches |
| Minimum Tank Size | 30 Gallons |
| Reef Compatible | With Caution |
| Temperature Range | 72-78F |
| PH Range | 8.1-8.4 |
| DKH Range | 8-12 |
| Salinity Range | 1.020-1.025 |
Species Specific Categories
This section contains categories of characteristics and attributes attached to the livestock.
Helpful Video
This tab will contain a helpful youtube video
Livestock Helpful Youtube