Common Name
Red-Throat Apistogramma
Scientific Name
Apistogramma Papagei
Family Name
Cichlidae
Livestock Details Image
Quick Care Details (Table)
Display quick species details.
| Livestock Characteristics | Value |
|---|---|
| Care Level | Moderate |
| Temperament | Peaceful |
| Diet | Omnivore |
| Maximum Size | 3 Inches |
| Minimum Tank Size | 20 Gallons |
| Plant Safe | Yes |
| Temperature Range | 72-82°F |
| PH Range | 5.5-7.0 pH |
| KH Range | 2-6 dKH |
| GH Range | 2-10 dGH |
Species Specific Categories
This section contains categories of characteristics and attributes attached to the livestock.
Helpful Video
This tab will contain a helpful youtube video
Livestock Helpful Youtube